Have an idea that would make this tool better? Tell me and I will build it in.
| g/L | g/hL | kg/hL | lb/bbl US | lb/bbl UK | oz/gal US | oz per 5 gal |
|---|---|---|---|---|---|---|
| 0.5 | 50 | 0.050 | 0.13 | 0.18 | 0.07 | 0.33 |
| 1.0 | 100 | 0.100 | 0.26 | 0.36 | 0.13 | 0.67 |
| 1.5 | 150 | 0.150 | 0.39 | 0.54 | 0.20 | 1.00 |
| 2.0 | 200 | 0.200 | 0.52 | 0.72 | 0.27 | 1.34 |
| 2.5 | 250 | 0.250 | 0.65 | 0.90 | 0.33 | 1.67 |
| 3.0 | 300 | 0.300 | 0.78 | 1.08 | 0.40 | 2.00 |
| 3.5 | 350 | 0.350 | 0.91 | 1.26 | 0.47 | 2.34 |
| 4.0 | 400 | 0.400 | 1.03 | 1.44 | 0.53 | 2.67 |
| 4.5 | 450 | 0.450 | 1.16 | 1.62 | 0.60 | 3.00 |
| 5.0 | 500 | 0.500 | 1.29 | 1.80 | 0.67 | 3.34 |
| 5.5 | 550 | 0.550 | 1.42 | 1.98 | 0.73 | 3.67 |
| 6.0 | 600 | 0.600 | 1.55 | 2.16 | 0.80 | 4.01 |
| 6.5 | 650 | 0.650 | 1.68 | 2.35 | 0.87 | 4.34 |
| 7.0 | 700 | 0.700 | 1.81 | 2.53 | 0.93 | 4.67 |
| 7.5 | 750 | 0.750 | 1.94 | 2.71 | 1.00 | 5.01 |
| 8.0 | 800 | 0.800 | 2.07 | 2.89 | 1.07 | 5.34 |
| 8.5 | 850 | 0.850 | 2.20 | 3.07 | 1.13 | 5.67 |
| 9.0 | 900 | 0.900 | 2.33 | 3.25 | 1.20 | 6.01 |
| 9.5 | 950 | 0.950 | 2.46 | 3.43 | 1.27 | 6.34 |
| 10.0 | 1000 | 1.000 | 2.59 | 3.61 | 1.34 | 6.68 |
| 10.5 | 1050 | 1.050 | 2.72 | 3.79 | 1.40 | 7.01 |
| 11.0 | 1100 | 1.100 | 2.85 | 3.97 | 1.47 | 7.34 |
| 11.5 | 1150 | 1.150 | 2.98 | 4.15 | 1.54 | 7.68 |
| 12.0 | 1200 | 1.200 | 3.10 | 4.33 | 1.60 | 8.01 |
| 12.5 | 1250 | 1.250 | 3.23 | 4.51 | 1.67 | 8.35 |
| 13.0 | 1300 | 1.300 | 3.36 | 4.69 | 1.74 | 8.68 |
| 13.5 | 1350 | 1.350 | 3.49 | 4.87 | 1.80 | 9.01 |
| 14.0 | 1400 | 1.400 | 3.62 | 5.05 | 1.87 | 9.35 |
| 14.5 | 1450 | 1.450 | 3.75 | 5.23 | 1.94 | 9.68 |
| 15.0 | 1500 | 1.500 | 3.88 | 5.41 | 2.00 | 10.01 |
| 15.5 | 1550 | 1.550 | 4.01 | 5.59 | 2.07 | 10.35 |
| 16.0 | 1600 | 1.600 | 4.14 | 5.77 | 2.14 | 10.68 |
| 16.5 | 1650 | 1.650 | 4.27 | 5.95 | 2.20 | 11.02 |
| 17.0 | 1700 | 1.700 | 4.40 | 6.13 | 2.27 | 11.35 |
| 17.5 | 1750 | 1.750 | 4.53 | 6.31 | 2.34 | 11.68 |
| 18.0 | 1800 | 1.800 | 4.66 | 6.49 | 2.40 | 12.02 |
| 18.5 | 1850 | 1.850 | 4.79 | 6.67 | 2.47 | 12.35 |
| 19.0 | 1900 | 1.900 | 4.92 | 6.86 | 2.54 | 12.69 |
| 19.5 | 1950 | 1.950 | 5.04 | 7.04 | 2.60 | 13.02 |
| 20.0 | 2000 | 2.000 | 5.17 | 7.22 | 2.67 | 13.35 |
All conversions go through grams per litre. Constants: 1 lb = 453.592 g, 1 oz = 28.3495 g, 1 US gallon = 3.78541 L, 1 US barrel = 31 US gallons = 117.348 L, 1 UK barrel = 36 imperial gallons = 163.659 L, 1 hL = 100 L. A recipe that says "bbl" without a country almost always means US barrels; UK recipes older than the 1990s often mean imperial barrels. Rates are for the volume in the fermenter, not the batch size at the kettle.
3.87 g/L for a US barrel and 2.77 g/L for a UK barrel. The 40 percent gap is the most common dry hop conversion mistake.
Only up to a point. Tom Shellhammer’s group at Oregon State took a lightly hopped pale ale, 4.75 percent ABV and 19 IBU, and dry hopped it with whole cone Cascade for 24 hours at rates from 2 to 16 g/L, then measured the beers analytically and with a trained panel. Above about 8 g/L, extraction of hop oils and the aroma they carry were close to saturated: more hops in the same addition returned very little. The oils behind citrus aromas saturated earlier, near 4 g/L, while herbal and tea notes and the bitter, astringent compounds from hop matter kept climbing. So a heavier single charge does not simply make the beer more aromatic; it shifts the aroma toward herbal and adds bitterness. That is why large totals are split across two or three additions rather than added at once. Single static addition, Cascade, one base beer: other hops and processes may move the numbers.
Reported by Brülosophy from Shellhammer’s presentation; the underlying paper is LaFontaine and Shellhammer.
No. A US barrel is 31 US gallons, 117.35 litres. A UK barrel is 36 imperial gallons, 163.66 litres. The same rate in lb/bbl is 40 percent stronger in a US barrel.
The interview series
Every piece in this series asks the breweries behind the best Beer Clubs in the world how they actually run them. Subscribe and the next one reaches you the day it publishes.
Enter a valid email address.
If nothing shows up, look in spam.
PS: Thanks for subscribing.








