Have an idea that would make this tool better? Tell me and I will build it in.
| °P | SG | Points |
|---|---|---|
| 0.5 | 1.002 | 2 |
| 1.0 | 1.004 | 4 |
| 1.5 | 1.006 | 6 |
| 2.0 | 1.008 | 8 |
| 2.5 | 1.010 | 10 |
| 3.0 | 1.012 | 12 |
| 3.5 | 1.014 | 14 |
| 4.0 | 1.016 | 16 |
| 4.5 | 1.018 | 18 |
| 5.0 | 1.020 | 20 |
| 5.5 | 1.022 | 22 |
| 6.0 | 1.024 | 24 |
| 6.5 | 1.026 | 26 |
| 7.0 | 1.028 | 28 |
| 7.5 | 1.030 | 30 |
| 8.0 | 1.032 | 32 |
| 8.5 | 1.034 | 34 |
| 9.0 | 1.036 | 36 |
| 9.5 | 1.038 | 38 |
| 10.0 | 1.040 | 40 |
| 10.5 | 1.042 | 42 |
| 11.0 | 1.044 | 44 |
| 11.5 | 1.046 | 46 |
| 12.0 | 1.048 | 48 |
| 12.5 | 1.050 | 50 |
| 13.0 | 1.053 | 53 |
| 13.5 | 1.055 | 55 |
| 14.0 | 1.057 | 57 |
| 14.5 | 1.059 | 59 |
| 15.0 | 1.061 | 61 |
| 15.5 | 1.063 | 63 |
| 16.0 | 1.065 | 65 |
| 16.5 | 1.068 | 68 |
| 17.0 | 1.070 | 70 |
| 17.5 | 1.072 | 72 |
| °P | SG | Points |
|---|---|---|
| 18.0 | 1.074 | 74 |
| 18.5 | 1.076 | 76 |
| 19.0 | 1.079 | 79 |
| 19.5 | 1.081 | 81 |
| 20.0 | 1.083 | 83 |
| 20.5 | 1.085 | 85 |
| 21.0 | 1.087 | 87 |
| 21.5 | 1.090 | 90 |
| 22.0 | 1.092 | 92 |
| 22.5 | 1.094 | 94 |
| 23.0 | 1.096 | 96 |
| 23.5 | 1.099 | 99 |
| 24.0 | 1.101 | 101 |
| 24.5 | 1.103 | 103 |
| 25.0 | 1.106 | 106 |
| 25.5 | 1.108 | 108 |
| 26.0 | 1.110 | 110 |
| 26.5 | 1.113 | 113 |
| 27.0 | 1.115 | 115 |
| 27.5 | 1.117 | 117 |
| 28.0 | 1.120 | 120 |
| 28.5 | 1.122 | 122 |
| 29.0 | 1.124 | 124 |
| 29.5 | 1.127 | 127 |
| 30.0 | 1.129 | 129 |
| 30.5 | 1.132 | 132 |
| 31.0 | 1.134 | 134 |
| 31.5 | 1.136 | 136 |
| 32.0 | 1.139 | 139 |
| 32.5 | 1.141 | 141 |
| 33.0 | 1.144 | 144 |
| 33.5 | 1.146 | 146 |
| 34.0 | 1.149 | 149 |
| 34.5 | 1.151 | 151 |
| 35.0 | 1.154 | 154 |
| SG | °P | g/L |
|---|---|---|
| 1.000 | -0.0 | -0 |
| 1.002 | 0.5 | 5 |
| 1.004 | 1.0 | 10 |
| 1.006 | 1.5 | 15 |
| 1.008 | 2.1 | 21 |
| 1.010 | 2.6 | 26 |
| 1.012 | 3.1 | 31 |
| 1.014 | 3.6 | 36 |
| 1.016 | 4.1 | 41 |
| 1.018 | 4.6 | 47 |
| 1.020 | 5.1 | 52 |
| 1.022 | 5.6 | 57 |
| 1.024 | 6.1 | 62 |
| 1.026 | 6.6 | 67 |
| 1.028 | 7.1 | 73 |
| 1.030 | 7.6 | 78 |
| 1.032 | 8.0 | 83 |
| 1.034 | 8.5 | 88 |
| 1.036 | 9.0 | 93 |
| 1.038 | 9.5 | 99 |
| 1.040 | 10.0 | 104 |
| 1.042 | 10.5 | 109 |
| 1.044 | 11.0 | 114 |
| 1.046 | 11.4 | 120 |
| 1.048 | 11.9 | 125 |
| 1.050 | 12.4 | 130 |
| 1.052 | 12.9 | 135 |
| 1.054 | 13.3 | 141 |
| 1.056 | 13.8 | 146 |
| 1.058 | 14.3 | 151 |
| 1.060 | 14.7 | 156 |
| 1.062 | 15.2 | 162 |
| 1.064 | 15.7 | 167 |
| 1.066 | 16.1 | 172 |
| 1.068 | 16.6 | 177 |
| 1.070 | 17.1 | 182 |
| 1.072 | 17.5 | 188 |
| 1.074 | 18.0 | 193 |
| SG | °P | g/L |
|---|---|---|
| 1.076 | 18.4 | 198 |
| 1.078 | 18.9 | 204 |
| 1.080 | 19.3 | 209 |
| 1.082 | 19.8 | 214 |
| 1.084 | 20.2 | 219 |
| 1.086 | 20.7 | 225 |
| 1.088 | 21.1 | 230 |
| 1.090 | 21.6 | 235 |
| 1.092 | 22.0 | 240 |
| 1.094 | 22.5 | 246 |
| 1.096 | 22.9 | 251 |
| 1.098 | 23.3 | 256 |
| 1.100 | 23.8 | 261 |
| 1.102 | 24.2 | 267 |
| 1.104 | 24.6 | 272 |
| 1.106 | 25.1 | 277 |
| 1.108 | 25.5 | 283 |
| 1.110 | 25.9 | 288 |
| 1.112 | 26.4 | 293 |
| 1.114 | 26.8 | 298 |
| 1.116 | 27.2 | 304 |
| 1.118 | 27.6 | 309 |
| 1.120 | 28.1 | 314 |
| 1.122 | 28.5 | 320 |
| 1.124 | 28.9 | 325 |
| 1.126 | 29.3 | 330 |
| 1.128 | 29.7 | 335 |
| 1.130 | 30.2 | 341 |
| 1.132 | 30.6 | 346 |
| 1.134 | 31.0 | 351 |
| 1.136 | 31.4 | 357 |
| 1.138 | 31.8 | 362 |
| 1.140 | 32.2 | 367 |
| 1.142 | 32.6 | 373 |
| 1.144 | 33.0 | 378 |
| 1.146 | 33.4 | 383 |
| 1.148 | 33.8 | 388 |
| 1.150 | 34.2 | 394 |
SG to Plato uses the ASBC cubic polynomial:
°P = −616.868 + 1111.14 × SG − 630.272 × SG² + 135.997 × SG³
Plato to SG uses the inverse approximation standard in brewing software:
SG = 1 + °P / (258.6 − (°P / 258.2) × 227.1)
Refractometer readings are divided by the wort correction factor before conversion. Gravity points are (SG − 1) × 1000. Extract is °P × SG × 10, in grams per litre. Both formulas assume unfermented wort from 1.000 to 1.150 SG. A refractometer reading on fermented beer needs an alcohol correction, which this tool does not apply.
Use the ASBC cubic polynomial: °P = −616.868 + 1111.14 × SG − 630.272 × SG² + 135.997 × SG³. As a rule of thumb, divide the gravity points by four: 1.048 is 48 points, so about 12 °P. The polynomial gives 11.9 °P. The shortcut drifts as gravity rises: about half a degree high at 1.070, more than a full degree high at 1.100.
On paper, almost: both express dissolved sugar as a percentage by weight and match to three decimals in specific gravity. In the brewhouse, no. A refractometer is calibrated on pure sucrose and reads high on wort because wort contains other dissolved solids. Divide the Brix reading by a wort correction factor, usually 1.04, to get degrees Plato. A hydrometer reads Plato directly and needs no correction.
12 °P is 1.048 SG, or 48 gravity points, which is about 126 grams of extract per litre of wort. 1.048 is a common original gravity for a pale ale.
The interview series
Every piece in this series asks the breweries behind the best Beer Clubs in the world how they actually run them. Subscribe and the next one reaches you the day it publishes.
Enter a valid email address.
If nothing shows up, look in spam.
PS: Thanks for subscribing.








